Xiaomi Poco X5 Pro Price in Bangladesh
Xiaomi Poco X5 Pro price Xiaomi Poco X5 Pro internal storage base variant of 6 GB, 8 GB Ram, 64 GB, 128 GB, 256 GB Internal Memory (ROM).
Xiaomi Poco X5 Pro Full Specifications
Name | Xiaomi Poco X5 Pro |
Brand | Xiaomi |
Model | Poco X5 Pro |
Price | 0.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | Not Announced Yet |
Launch Date | Coming Soon |
Body
Body Dimensions | 162.1 x 76 x 7.9 mm (6.38 x 2.99 x 0.31 in) |
Body Weight | 181 g |
Build | Glass Front (Gorilla Glass 5), Glass Back, Plastic Frame |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | Super AMOLED, 120Hz |
Display Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi |
Display Screen Protection | Corning Gorilla Glass 5 |
Platform
Operating System | Android |
OS Version | 12 |
User Interface (ui) | MIUI for POCO |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Memory
Memory Internal | 64 GB, 128 GB, 256 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 6 GB, 8 GB |
Camera
Primary Camera | Triple: 108 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes (Region Dependent) |
Infrared | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes with a GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 67W Wired, PD3.0, QC3 |
0 Comments